2017/12/13 – EIDR would like to congratulate the 2018 SAG Awards nominees. The awards will be presented by SAG-AFTRA on January 21, 2018. In total, there were 125 individual nominations in 15 categories honoring individual and ensemble acting and stunt performances in motion pictures and television.
Outstanding Performance by a Cast in a Motion Picture
EIDR ID | TITLE |
10.5240/8498-9E25-DE52-F200-6992-Z | The Big Sick |
10.5240/E4DF-F953-7B36-D0AD-10C7-S | Get Out |
10.5240/7A63-B1F9-7962-5132-30A8-4 | Lady Bird |
10.5240/2B9E-F916-DD67-FD89-F67D-9 | Mudbound |
10.5240/C481-0446-7FFC-C46A-B5E3-H | Three Billboards Outside Ebbing, Missouri |
Outstanding Performance by a Female Actor in a Leading Role
WHO | EIDR ID | TITLE |
Judi Dench | 10.5240/39CF-2CDA-B6DC-4FC2-FDC6-I | Victoria & Abdul |
Sally Hawkins | 10.5240/F047-0B7E-88DA-EB45-B750-Y | The Shape of Water |
Frances McDormand | 10.5240/C481-0446-7FFC-C46A-B5E3-H | Three Billboards Outside Ebbing, Missouri |
Margot Robbie | 10.5240/3866-BE18-C23B-94C2-B491-R | I, Tonya |
Saoirse Ronan | 10.5240/7A63-B1F9-7962-5132-30A8-4 | Lady Bird |
Outstanding Performance by a Male Actor in a Leading Role
WHO | EIDR ID | TITLE |
Timothee Chalamet | 10.5240/272F-E8C6-BBEA-8C5A-5071-J | Call Me By Your Name |
James Franco | 10.5240/141B-AFB4-C723-7B6F-2739-2 | The Disaster Artist |
Daniel Kaluuya | 10.5240/E4DF-F953-7B36-D0AD-10C7-S | Get Out |
Gary Oldman | 10.5240/54B8-39AA-D547-DD59-FBFA-A | Darkest Hour |
Denzel Washington | 10.5240/A881-B71D-2DD2-0A71-EE37-Z | Roman J. Israel, Esq. |
Outstanding Performance by a Female Actor in a Supporting Role
WHO | EIDR ID | TITLE |
Mary J. Blige | 10.5240/2B9E-F916-DD67-FD89-F67D-9 | Mudbound |
Hong Chau | 10.5240/0EC7-DEAD-1E0E-8D53-D24B-2 | Downsizing |
Holly Hunter | 10.5240/8498-9E25-DE52-F200-6992-Z | The Big Sick |
Laurie Metcalf | 10.5240/7A63-B1F9-7962-5132-30A8-4 | Lady Bird |
Allison Janney | 10.5240/3866-BE18-C23B-94C2-B491-R | I, Tonya |
Outstanding Performance by a Male Actor in a Supporting Role
WHO | EIDR ID | TITLE |
Steve Carell | 10.5240/B1F3-E2A5-F456-3361-50B8-Z | Battle of the Sexes |
Willem Dafoe | 10.5240/2D53-1FFC-944C-8F1E-B3B5-O | The Florida Project |
Woody Harrelson | 10.5240/C481-0446-7FFC-C46A-B5E3-H | Three Billboards Outside Ebbing, Missouri |
Richard Jenkins | 10.5240/F047-0B7E-88DA-EB45-B750-Y | The Shape of Water |
Sam Rockwell | 10.5240/C481-0446-7FFC-C46A-B5E3-H | Three Billboards Outside Ebbing, Missouri |
Outstanding Action Performance by a Stunt Ensemble in a Motion Picture
EIDR ID | TITLE |
10.5240/8752-9E34-48D3-576F-9EA3-N | Baby Driver |
10.5240/B581-8D4F-95AE-92CA-4584-V | Dunkirk |
10.5240/AF09-56AB-4D75-99E4-E251-K | Logan |
10.5240/8F7F-B0E2-5BA9-38EF-DE5C-5 | War For the Planet of the Apes |
10.5240/2F5E-1C3A-B72D-7510-8E29-O | Wonder Woman |
Outstanding Performance by an Ensemble in a Drama Series
EIDR ID | TITLE |
10.5240/1C22-FEE1-86AD-9374-9BAB-O | The Crown |
10.5240/C1B5-3BA1-8991-A571-8472-W | Game of Thrones |
10.5240/4A3C-5DC4-9C11-9EB2-B408-R | The Handmaid’s Tale |
10.5240/34FF-5D79-E92A-86DB-0B99-K | Stranger Things |
10.5240/D57B-10B1-FF17-FCCC-CA77-M | This Is Us |
Outstanding Performance by an Ensemble in a Comedy Series
EIDR ID | TITLE |
10.5240/32D0-C2FC-3D43-A903-0C19-Q | Black-ish |
10.5240/9832-1CBD-FCBE-7BE0-313D-J | Curb Your Enthusiasm |
10.5240/0E8C-497A-D23B-C2BB-42EA-5 | G.L.O.W. |
10.5240/DE96-1186-66F5-3309-6747-G | Orange Is the New Black |
10.5240/CF5A-AB7E-A4DB-35FA-BAC5-M | Veep |
Outstanding Performance by a Female Actor in a Drama Series
WHO | EIDR ID | TITLE |
Millie Bobby Brown | 10.5240/34FF-5D79-E92A-86DB-0B99-K | Stranger Things |
Claire Foy | 10.5240/1C22-FEE1-86AD-9374-9BAB-O | The Crown |
Elisabeth Moss | 10.5240/4A3C-5DC4-9C11-9EB2-B408-R | The Handmaid’s Tale |
Robin Wright | 10.5240/BA74-2213-CFDD-C913-EBCE-C | House of Cards |
Laura Linney | 10.5240/710A-A8F3-538F-C329-AFE6-W | Ozark |
Outstanding Performance by a Male Actor in a Drama Series
WHO | EIDR ID | TITLE |
Jason Bateman | 10.5240/710A-A8F3-538F-C329-AFE6-W | Ozark |
Sterling K. Brown | 10.5240/D57B-10B1-FF17-FCCC-CA77-M | This Is Us |
Peter Dinklage | 10.5240/C1B5-3BA1-8991-A571-8472-W | Game of Thrones |
Bob Odenkirk | 10.5240/E1E4-FA90-B70E-A4B2-71EE-X | Better Call Saul |
David Harbour | 10.5240/34FF-5D79-E92A-86DB-0B99-K | Stranger Things |
Outstanding Performance by a Female Actor in a Comedy Series
WHO | EIDR ID | TITLE |
Uzo Aduba | 10.5240/DE96-1186-66F5-3309-6747-G | Orange Is the New Black |
Alison Brie | 10.5240/0E8C-497A-D23B-C2BB-42EA-5 | G.L.O.W. |
Jane Fonda | 10.5240/8342-DC45-26A1-A57F-67EA-T | Grace and Frankie |
Julia Louis-Dreyfus | 10.5240/CF5A-AB7E-A4DB-35FA-BAC5-M | Veep |
Lily Tomlin | 10.5240/8342-DC45-26A1-A57F-67EA-T | Grace and Frankie |
Outstanding Performance by a Male Actor in a Comedy Series
WHO | EIDR ID | TITLE |
Anthony Anderson | 10.5240/32D0-C2FC-3D43-A903-0C19-Q | Black-ish |
Aziz Ansari | 10.5240/B36E-CE1F-DC26-7C92-23BE-S | Master of None |
Larry David | 10.5240/9832-1CBD-FCBE-7BE0-313D-J | Curb Your Enthusiasm |
Sean Hayes | 10.5240/18F4-C753-30F7-210D-2914-Q | Will & Grace |
William H. Macy | 10.5240/572A-4C3D-CBBB-D96C-1A2E-1 | Shameless |
Marc Maron | 10.5240/0E8C-497A-D23B-C2BB-42EA-5 | G.L.O.W. |
Outstanding Performance by a Female Actor in a Television Movie or Miniseries
WHO | EIDR ID | TITLE |
Nicole Kidman | 10.5240/B846-3A8E-574D-0E4A-1B66-Q | Big Little Lies |
Jessica Lange | 10.5240/C61C-9507-CFFF-E0DF-53AA-H | Feud |
Susan Sarandon | 10.5240/C61C-9507-CFFF-E0DF-53AA-H | Feud |
Reese Witherspoon | 10.5240/B846-3A8E-574D-0E4A-1B66-Q | Big Little Lies |
Laura Dern | 10.5240/B846-3A8E-574D-0E4A-1B66-Q | Big Little Lies |
Outstanding Performance by a Male Actor in a Television Movie or Miniseries
WHO | EIDR ID | TITLE |
Benedict Cumberbatch | 10.5240/801D-5448-6D78-6ED3-8376-S | Sherlock |
Jeff Daniels | 10.5240/593B-8D92-6D8D-AFE0-3DC1-L | Godless |
Robert De Niro | 10.5240/B174-7620-95BA-039D-33B5-W | The Wizard of Lies |
Geoffrey Rush | 10.5240/D8A7-E363-C59E-9884-A607-9 | Genius |
Alexander Skarsgard | 10.5240/B846-3A8E-574D-0E4A-1B66-Q | Big Little Lies |
Outstanding Action Performance by a Stunt Ensemble in a Comedy or Drama Series
EIDR ID | TITLE |
10.5240/C1B5-3BA1-8991-A571-8472-W | Game of Thrones |
10.5240/0E8C-497A-D23B-C2BB-42EA-5 | G.L.O.W. |
10.5240/DA9C-43C7-FEC2-664F-BBEB-6 | Homeland |
10.5240/34FF-5D79-E92A-86DB-0B99-K | Stranger Things |
10.5240/03CC-23AF-7760-9FB7-4757-E | The Walking Dead |